LEADING-EDGE TRANSACTIONS: What are Leading-Edge Transactions for Possible Replication?
| Name: | Autopista del Maipo (ICO, MBIA) |
| Entered On: | 11/07/2007 at 02:36 PM |
| Updated On: | 06/04/2009 at 02:45 PM |
| Year of Financial Closure: | 2005 |
| Host Country: | Chile |
| Project Majority Ownership: | private |
| Innovative Aspects: | The restructuring of the Autopista del Maipo Project in 2005 is a leading edge transaction due to several aspects: it mitigated foreign exchange risk through a long-term cross currency swap in which the Instituto de Credito Oficial from Spain acted for the first time as counterparty to a company of an unprecendented size ($520 million) and tenor (18 years) |
| Source(s): | |
| Documents: |
Chile - Autopista del Maipo - Feller (2006).pdf
Chile - Autopista del Maipo - Fitch (2007).pdf
|
|
|